| Climber | Score | B1 | B2 | B3 | B4 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1608 FJR– D7, R72 Team Triangle Rock Club | 4 4 a v | T Z A v | 6 4 a v | 1 1 1 | 1 1 1 | 1 1 1 | 3 1 3 | |||
| 2 | #1642 FJR– D8, R81 Sportrock Climbing Centers | 3 4 a v | T Z A v | 4 5 a v | 1 1 1 | 2 2 2 | 1 1 1 | 1 3 | |||
| 3 | #1633 FJR– D4, R41 New Mexico Mojo | 3 3 a v | T Z A v | 5 5 a v | 3 3 3 | 1 1 1 | 8 | 1 1 1 | |||
| 4 | #1615 FJR– D3, R32 Rock City Climbing Team | 2 3 a v | T Z A v | 2 3 a v | 1 3 | 1 1 1 | 5 | 1 1 1 | |||
| 5 | #1646 FJR– D1, R12 | 2 3 a v | T Z A v | 3 3 a v | 1 1 1 | 1 3 | 5 | 2 1 2 | |||
| 6 | #1641 FJR– D2, R21 Movement Nor Cal | 2 3 a v | T Z A v | 3 4 a v | 1 1 1 | 2 2 2 | 4 | 1 3 | |||
| 7 | #1629 FJR– D6, R61 First Ascent Chicago | 1 3 a v | T Z A v | 1 3 a v | 1 1 1 | 1 2 | 7 | 1 4 | |||
| 8 | #1634 FJR– D8, R82 Method | 1 3 a v | T Z A v | 1 3 a v | 1 1 1 | 1 2 | 4 | 1 6 | |||
| 9 | #1643 FJR– D3, R31 Refuge | 1 3 a v | T Z A v | 3 3 a v | 3 1 3 | 1 3 | 6 | 1 3 | |||
| 10 | #1610 FJR– D2, R21 | 1 3 a v | T Z A v | 4 4 a v | 4 1 4 | 1 3 | 7 | 2 5 | |||
| 1 | #1442 FYA– D4, R42 | 3 4 a v | T Z A v | 7 6 a v | 1 1 1 | 1 3 | 2 2 2 | 4 2 4 | |||
| 2 | #1441 FYA– D2, R22 Team Momentum | 3 4 a v | T Z A v | 8 7 a v | 2 1 2 | 1 3 | 4 4 4 | 2 1 2 | |||
| 3 | #1421 FYA– D8, R82 Method | 2 4 a v | T Z A v | 2 6 a v | 1 1 1 | 1 3 | 3 5 | 1 1 1 | |||
| 4 | #1416 FYA– D9, R92 Metrorock VT | 2 4 a v | T Z A v | 8 10 a v | 3 3 3 | 1 3 | 5 5 5 | 1 5 | |||
| 5(FN) | #1434 FYA– D6, R62 | 2 3 a v | T Z A v | 2 4 a v | 1 1 1 | 2 3 | 6 | 1 1 1 | |||
| 6 | #1417 FYA– D4, R41 Athletic Specific | 1 3 a v | T Z A v | 1 4 a v | 1 1 1 | 1 4 | 8 | 2 5 | |||
| 7 | #1425 FYA– D5, R52 Team Upper Limits | 1 3 a v | T Z A v | 1 9 a v | 1 1 1 | 1 3 | 5 | 7 8 | |||
| 8 | #1418 FYA– D2, R21 Movement Nor Cal | 1 3 a v | T Z A v | 2 4 a v | 2 2 2 | 1 4 | 7 | 1 3 | |||
| 9 | #1423 FYA– D1, R11 Vertical World | 1 3 a v | T Z A v | 3 5 a v | 3 3 3 | 1 4 | 6 | 1 3 | |||
| 10 | #1444 FYA– D2, R22 Team Momentum | 0 3 a v | T Z A v | 0 4 a v | 1 2 | 2 3 | 9 | 1 2 | |||
| 11 | #1437 FYA– D6, R61 Team MBP | 0 3 a v | T Z A v | 0 6 a v | 1 2 | 1 3 | 5 | 4 6 | |||
| 1 | #1204 FYB– D8, R82 Method | 4 4 a v | T Z A v | 5 4 a v | 1 1 1 | 1 1 1 | 2 1 2 | 1 1 1 | |||
| 2 | #1229 FYB– D2, R21 Movement Nor Cal | 4 4 a v | T Z A v | 5 5 a v | 1 1 1 | 1 1 1 | 1 1 1 | 2 2 2 | |||
| 3 | #1232 FYB– D8, R82 Method | 4 4 a v | T Z A v | 5 5 a v | 1 1 1 | 1 1 1 | 2 2 2 | 1 1 1 | |||
| 4 | #1213 FYB– D7, R71 Stone Summit | 4 4 a v | T Z A v | 6 5 a v | 2 2 2 | 1 1 1 | 1 1 1 | 2 1 2 | |||
| 5 | #1255 FYB– D4, R41 CLMB IQ | 4 4 a v | T Z A v | 7 5 a v | 1 1 1 | 2 1 2 | 1 1 1 | 3 2 3 | |||
| 6 | #1227 FYB– D7, R71 Stone Summit | 3 4 a v | T Z A v | 3 7 a v | 4 4 | 1 1 1 | 1 1 1 | 1 1 1 | |||
| 7 | #1226 FYB– D7, R71 Stone Summit | 3 4 a v | T Z A v | 6 6 a v | 3 3 3 | 1 1 1 | 1 3 | 2 1 2 | |||
| 8 | #1203 FYB– D4, R41 CLMB IQ | 3 3 a v | T Z A v | 4 3 a v | 5 | 1 1 1 | 1 1 1 | 2 1 2 | |||
| 9 | #1221 FYB– D8, R82 Team Reach | 3 3 a v | T Z A v | 4 3 a v | 5 | 2 1 2 | 1 1 1 | 1 1 1 | |||
| 10 | #1217 FYB– D1, R11 Vertical World | 3 3 a v | T Z A v | 6 4 a v | 9 | 2 1 2 | 3 2 3 | 1 1 1 | |||
| 1 | #1007 FYC– D3, R32 Mesa Rim San Diego | 4 4 a v | T Z A v | 4 4 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | |||
| 2 | #1009 FYC– D6, R62 Planet Rock | 4 4 a v | T Z A v | 6 6 a v | 1 1 1 | 1 1 1 | 1 1 1 | 3 3 3 | |||
| 3 | #1047 FYC– D3, R32 Rock City Climbing Team | 4 4 a v | T Z A v | 11 11 a v | 1 1 1 | 2 2 2 | 6 6 6 | 2 2 2 | |||
| 4 | #1054 FYC– D5, R51 Orange Crush | 4 4 a v | T Z A v | 14 12 a v | 1 1 1 | 3 1 3 | 3 3 3 | 7 7 7 | |||
| 5 | #1020 FYC– D4, R42 Team ABC | 3 4 a v | T Z A v | 7 10 a v | 2 2 2 | 3 8 | 3 3 3 | 2 2 2 | |||
| 6 | #1011 FYC– D2, R21 Team Touchstone | 3 3 a v | T Z A v | 4 3 a v | 1 1 1 | 2 1 2 | 1 1 1 | 22 | |||
| 7 | #1005 FYC– D8, R82 Elite Climbing | 3 3 a v | T Z A v | 4 4 a v | 1 1 1 | 1 1 1 | 6 | 2 2 2 | |||
| 8 | #1022 FYC– D3, R31 Team Stronghold | 3 3 a v | T Z A v | 6 6 a v | 1 1 1 | 4 4 4 | 8 | 1 1 2 | |||
| 9 | #1032 FYC– D8, R82 Method | 3 3 a v | T Z A v | 10 6 a v | 1 1 1 | 5 1 5 | 11 | 4 4 4 | |||
| 10 | #1027 FYC– D8, R82 Method | 0 2 a v | T Z A v | 0 5 a v | 4 4 | 1 5 | 6 | 9 | |||
| 1 | #1743 MJR– D9, R91 | 2 4 a v | T Z A v | 9 11 a v | 4 4 4 | 5 5 5 | 1 2 | 1 5 | |||
| 2 | #1701 MJR– D8, R82 | 2 3 a v | T Z A v | 3 4 a v | 12 | 1 1 1 | 1 2 | 2 2 2 | |||
| 3 | #1747 MJR– D1, R11 Vertical World | 1 3 a v | T Z A v | 1 6 a v | 9 | 1 1 1 | 1 2 | 4 5 | |||
| 4(FN) | #1709 MJR– D1, R11 Vertical World | 1 3 a v | T Z A v | 4 4 a v | 11 | 4 2 4 | 1 3 | 1 4 | |||
| 5 | #1710 MJR– D9, R92 | 1 3 a v | T Z A v | 5 9 a v | 8 | 4 6 | 1 3 | 5 4 5 | |||
| 6 | #1725 MJR– D5, R51 Team Texas | 0 3 a v | T Z A v | 0 4 a v | 8 | 2 4 | 1 2 | 1 3 | |||
| 7 | #1713 MJR– D1, R12 Multnomah Athletic Club | 0 3 a v | T Z A v | 0 7 a v | 9 | 4 4 | 1 3 | 2 5 | |||
| 8 | #1705 MJR– D1, R11 | 0 3 a v | T Z A v | 0 7 a v | 12 | 4 6 | 1 2 | 2 4 | |||
| 9 | #1716 MJR– D1, R11 Vertical World | 0 3 a v | T Z A v | 0 8 a v | 12 | 3 4 | 3 6 | 2 6 | |||
| 10 | #1700 MJR– D8, R82 Team Reach | 0 3 a v | T Z A v | 0 14 a v | 12 | 8 8 | 2 3 | 4 6 | |||
| 11 | #1752 MJR– D3, R32 Class Five | 0 2 a v | T Z A v | 0 2 a v | 9 | 1 4 | 1 2 | 9 | |||
| 1 | #1537 MYA– D1, R11 Vertical World | 2 3 a v | T Z A v | 4 3 a v | 12 | 2 1 2 | 1 4 | 2 1 2 | |||
| 2 | #1550 MYA– D4, R41 CLMB IQ | 2 3 a v | T Z A v | 5 3 a v | 9 | 3 1 3 | 1 3 | 2 1 2 | |||
| 3 | #1519 MYA– D3, R32 Mesa Rim San Diego | 1 3 a v | T Z A v | 1 3 a v | 10 | 1 1 1 | 1 3 | 1 5 | |||
| 4 | #1526 MYA– D8, R82 Method | 1 3 a v | T Z A v | 1 3 a v | 12 | 1 1 1 | 1 2 | 1 4 | |||
| 5 | #1543 MYA– D3, R32 Class Five | 0 3 a v | T Z A v | 0 6 a v | 9 | 1 3 | 3 4 | 2 6 | |||
| 6 | #1536 MYA– D2, R21 Movement Nor Cal | 0 3 a v | T Z A v | 0 7 a v | 10 | 2 5 | 2 4 | 3 6 | |||
| 7 | #1504 MYA– D2, R22 Team Momentum | 0 3 a v | T Z A v | 0 7 a v | 11 | 2 4 | 1 2 | 4 5 | |||
| 8 | #1514 MYA– D2, R22 Team Momentum | 0 3 a v | T Z A v | 0 10 a v | 10 | 4 5 | 3 4 | 3 5 | |||
| 9 | #1511 MYA– D9, R92 Metrorock VT | 0 3 a v | T Z A v | 0 12 a v | 8 | 7 7 | 3 4 | 2 5 | |||
| 10 | #1541 MYA– D3, R32 Alta Climbing Team | 0 2 a v | T Z A v | 0 8 a v | 11 | 8 | 5 7 | 3 7 | |||
| 1 | #1305 MYB– D3, R32 Rock City Climbing Team | 3 4 a v | T Z A v | 4 5 a v | 2 2 2 | 1 1 1 | 1 1 1 | 1 4 | |||
| 2 | #1311 MYB– D4, R41 | 3 4 a v | T Z A v | 4 5 a v | 1 4 | 1 1 1 | 1 1 1 | 2 2 2 | |||
| 3 | #1336 MYB– D3, R32 Rock City Climbing Team | 3 4 a v | T Z A v | 5 4 a v | 1 3 | 2 1 2 | 1 1 1 | 2 1 2 | |||
| 4 | #1351 MYB– D4, R41 New Mexico Mojo | 3 4 a v | T Z A v | 6 5 a v | 1 1 1 | 1 5 | 3 1 3 | 2 2 2 | |||
| 5 | #1327 MYB– D4, R42 Team ABC | 2 4 a v | T Z A v | 2 4 a v | 1 1 1 | 1 2 | 1 4 | 1 1 1 | |||
| 6 | #1353 MYB– D2, R22 Team Momentum | 2 4 a v | T Z A v | 2 5 a v | 1 1 1 | 1 1 1 | 1 5 | 2 5 | |||
| 7 | #1317 MYB– D5, R51 Team Texas | 2 4 a v | T Z A v | 4 5 a v | 1 3 | 1 5 | 3 2 3 | 1 1 1 | |||
| 8 | #1303 MYB– D8, R82 Method | 2 4 a v | T Z A v | 7 6 a v | 4 1 4 | 3 2 3 | 2 3 | 1 5 | |||
| 9 | #1324 MYB– D3, R32 Team Sender One SNA | 1 4 a v | T Z A v | 2 5 a v | 2 1 2 | 1 4 | 1 4 | 2 4 | |||
| 10 | #1350 MYB– D1, R12 Movement Portland | 0 3 a v | T Z A v | 0 10 a v | 3 3 | 6 8 | 1 4 | 7 | |||
| 1 | #1118 MYC– D1, R12 Team Portland Rock Gym | 4 4 a v | T Z A v | 10 9 a v | 1 1 1 | 6 6 6 | 2 1 2 | 1 1 1 | |||
| 2 | #1153 MYC– D5, R52 Synergy Climbing | 3 4 a v | T Z A v | 3 8 a v | 1 1 1 | 5 8 | 1 1 1 | 1 1 1 | |||
| 3 | #1111 MYC– D2, R21 Team Touchstone | 3 4 a v | T Z A v | 4 9 a v | 1 1 1 | 6 9 | 1 1 1 | 2 1 2 | |||
| 4 | #1106 MYC– D7, R72 Progression Climbing | 3 4 a v | T Z A v | 5 9 a v | 1 1 1 | 4 6 | 3 3 3 | 1 1 1 | |||
| 5 | #1107 MYC– D4, R42 Team ABC | 3 4 a v | T Z A v | 7 15 a v | 2 2 2 | 8 12 | 4 4 4 | 1 1 1 | |||
| 6 | #1101 MYC– D2, R21 The Peak of Fremont | 2 3 a v | T Z A v | 4 6 a v | 1 1 1 | 4 8 | 7 | 3 1 3 | |||
| 7 | #1133 MYC– D9, R91 The Cliffs at Gowanus | 2 3 a v | T Z A v | 4 11 a v | 1 1 1 | 9 10 | 8 | 3 1 3 | |||
| 8 | #1112 MYC– D5, R51 Team Texas | 1 4 a v | T Z A v | 1 8 a v | 1 3 | 3 7 | 3 5 | 1 1 1 | |||
| 9 | #1141 MYC– D4, R42 Team ABC | 1 3 a v | T Z A v | 4 9 a v | 4 4 4 | 4 12 | 10 | 1 4 | |||
| 10 | #1139 MYC– D1, R11 Team Edgeworks | 0 2 a v | T Z A v | 0 10 a v | 16 | 9 11 | 9 | 1 4 | |||
USAC results eid : 1419
Original USAC results page : https://usacresults.org/scores/?eid=1419
(*Highlight) climbers in their last year of current category
empty space
empty space
Find a problem in this page? Report here.